TS5 tus receiver TS5 GNSS yog ib qho zoo tshaj plaws uas siv tau los ntawm ntau tus neeg tshawb fawb txog nws cov kev ua yeeb yam thiab kev cia siab.
Tseem ceeb nta
● 220 raws ntau lub receiver receiver
● Ntau zaus frequencies GPS, GLONASS thiab BDS
● Kev koom ua ke, UHF modem thiab Bluetooth
● Kev cog lus thiab kev tsim kho
● Nqi GNSS RTK
Koj tus kheej 220 yog muaj ntau lub constellation nrhiav cov kev txhawb zog GPS, GLONASS thiab BDS rau obstructed ntuj mob rau lav RTK tseeb thiab kev ntseeg tau nyob hauv lub tshav pob.
Zoo meej compatibility nrog Android-based teb daim ntawv ntsuam xyuas software Hi-kev ntsuam xyuas muab ib qho kev paub txog kev ua haujlwm rau ntau yam thiab ua haujlwm ua haujlwm.
TS5 Zoo Tshaj Uas Raug Zoo Tshaj Tawm Qauv RTK GPS ua kev sib txuas ntawm GNSS built-in, ntau tus kav hlau txais xov, Xuas tes xuas hniav sib txuas, Rx / tx UHF datalink thiab network modules nyob hauv ib leeg ib leeg.
TS5 GNSS receiver coj tau tus nqi pheej yig GNSS RTK rau cov neeg soj ntsuam tsis muaj nqi siab.
Technical Specification
Configuration | Cov kev qhia kom ntxaws | |
GNSS Configuration | Cov teeb liab ntsiag to mus txog ib txhij | Raws li: 220 |
BeiDou: B1, B2, B3 | ||
GPS: L1C / IB, L2C, L2E, L5 | ||
GLONASS: L1C / IB, L2C / IB, CD3 L3 | ||
SBAS: L1C / IB, L5 | ||
QZSS, WAAS, MSAS, GAGAN, IRNSS | ||
Cov qauv tawm tswv yim | ASCII: NMEA-0183, cov ntaub ntawv binary | |
Tso zis tso tawm zaus | Tshaj siab tshaj 50Hz | |
Hom ntaub ntawv zoo li qub | GNS thiab Rinex | |
Xov hom | CMR, RTCM2.X, RTCM3.0, RTCM3.2 | |
Network qauv | VRS, FKP, MAC; txhawb NTRIP | |
Cov ntaub ntawv cia | Kev voj voog 8GB nrog cia; | |
Kev Raug Cai thiab Kev Ntseeg [1] | RTK | Kab rov tav: 8 hli + 1ppm RMS |
Ntsug: 15 hli + 1ppm RMS | ||
Static | Kab rov tav: 2.5mm + 0.5ppm RMS | |
Ntsug: 5mm + 0.5ppm RMS | ||
Lub sijhawm pib | <> | |
Initialization kev cia siab | > 99.99% | |
Connector | Sab nraud connector | 5-pin lub qhov (socket), USB socket, kav hlau txais xov thiab SIM daim npav |
Kev sib txuas lus | Cellular mobile | Internal 3G mobile network: TDD-LTE, FDD-LTE, WCDMA, NTUG, GPRS, GSM |
Bluetooth | Bluetooth® 4.0 / 2.1 + EDR, 2.4GHz | |
Internal UHF transceiver xov tooj cua | Xa mus rau lub zog: 0.1W-1W kho | |
Zaus: 403 MHz-473MHz | ||
Raws tu qauv: HI-TARGET, | ||
Cov Qub: 116 pawg (16 pawg sib tw) | ||
Ua hauj lwm ntau: Feem ntau 3-5 km, optimal 5-8 km | ||
Sab nraud | Xa mus rau lub zog: 5W / 25W kho | |
Ua hauj lwm muaj zog: 9-16V | ||
Zaus: 410 MHz-470MHz | ||
Ua hauj lwm khwv: Feem ntau 8-10 km, optimum 15-20 km | ||
Kub sensor | Ntsuas kev tswj kav | |
Tus neeg siv Interface | Khawm | Peb lub nyees khawm |
LED teeb | Teeb duab teeb, teeb lub teeb, hluav taws xob teeb | |
Daim ntawv thov kev ua haujlwm | Advanced ua haujlwm | NFC, USB firmware hloov, roj teeb ceev |
Daim ntawv thov kev txawj ntse | Ntsuas lub suab, qhov kev ntsuas tus kheej, lub chaw ua haujlwm txuas dua tshiab, lub xov tooj cua repeater | |
Lub cev | Internal roj teeb | 5000mAh lithium-ion rechargeable thiab tshem tawm roj teeb, RTK rover (UHF / Cellular) ≥9 teev [3] |
Sab nraud fais fab | 6-28V DC sab nrauv hwj huam (5-pin chaw nres nkoj) nrog kev tiv thaiv kev tiv thaiv | |
Qhov ntev | Φ164mm × 83.5 hli | |
Nyhav | ≤1kg (nrog rau roj teeb) | |
Fais fab noj | 4.2W (hom teeb meem zoo li qub) | |
Cov ntaub ntawv | Lub plhaub yog ua los ntawm magnesium alloy khoom | |
Ib puag ncig | Dej / hmoov tsis zoo | IP67 |
Dawb poob | Tsim kom muaj sia nyob rau lub caij nplooj ntoos zeeg 2m rau lub pob zeb | |
Humidity | 100%, condensing | |
Cov sijhawm ua haujlwm kub | -40 ℃ ~ + 75 ℃ | |
Cia txias | -55 ℃ ~ + 85 ℃ | |
Nco Ntsoov: |