Kev thov tsis haum rauGPS L1 / L2 Mavic2 Pro PPK Cov Khoom Siv
● Kev tshawb fawb pej xeem
M Daim phiaj qhia kev tiv thaiv kev cog ntoo
Thim peb qho kev ua haujlwm
● Kev ntsuas lub zog
Management Tswj Lub Nroog
Enforcement Cov kev cai tiv thaiv dej, kev tswj cai tsav tsheb
Deatiled Specification txog Cov Khoom Siv PPK:
F2 Qauv GPS PPK Cov Khoom Siv
Lub cev | Qhov Coob | 56.4 * 45.3 * 14.6 hli |
Nyhav | 58g | |
Kev khiav hauj lwm kub | -20~+65℃ | |
Hluav Taws Xob | Muaj peev xwm roj teeb | 4.2V 1500mAh |
Them txoj kev | USB | |
Kav hlau txais xov voltage | 3.3V | |
Lub sijhawm ua haujlwm | 12 teev | |
Txoj haujlwm | Kab rov tav raug | 10 hli + 1 ppm |
Ntsia qhov tseeb | 20 hli + 2 ppm | |
Sib cuam tshuam | Daim npav TF | |
LED teeb: lub zog, kaw cia, satellite, txhais | ||
Lub DJI trigger sensor | ||
Kav hlau txais xov interfaceMCX | ||
Cov Ntaub Ntawv | tso zis ntau hom ntawv | NMEA, LLH / XYZ |
Cov ntaub ntawv sau | Rinex, NMEA | |
Hloov kho cov qib | 5 Hz | |
Cia | 16 GB | |
GNSS | Daim paib | GPS / QZSS L1L2 |
GLONASS G1 | ||
Beidou B1 | ||
Galileo E1 | ||
SBAS | ||
Channel | 184 |
GPS L1 / L2 Mavic2 Pro PPK Cov Khoom Siv Tau Zoo
Los ntawm ntau pua kev sim, DJI P4, ADV, PRO V2.0 Mavic 2 Pro series yog qhov kev xaiv zoo tshaj plaws. Yog tsis muaj lub koob yees duab lens distortion calibration, tsis muaj GSP, DJI qhov tseeb yuam kev tuaj yeem ncav cuag li 10 cm. Thaj tsam ntawm ib qho square kilometer siv kwv yees li 4 GSPs, tuaj yeem ua tiav qhov yuam kev ntawm 5cm.